Thursday, July 11, 2013

How affordable is it to own?

The Maves Group Grand Junction Real Estate


Here are a few different Loan scenarios for a home priced at $150,000. Surprisingly affordable!! Rates are going up... now is the time to buy! Figures thanks to Dave Shepard at Major Mortgage.

Contact Dave at 970.257.9989 to see if you qualify!!  www.loanshepard.com
Contact Kelly at The Maves Group to see what homes are available in this price range!!



USDA 30 Yr @ 4.375% Purchase Price $150,000 FHA 30yr @ 4.375% Purchase Price $150,000 VA 30yr @ 4.375% Purchase Price $150,000
Down Payment Required $0.00 $5,250.00 $0.00
Principle and Interest $764.21 $735.59 $765.38
Homeowners Insurance (Estimate) $40.00 $40.00 $40.00
Taxes (estimate) $90.00 $90.00 $90.00
Mortgage Insurance (estimate) $51.65 $164.50 $0.00
TOTAL ESTIMATED PAYMENT $945.86 $1,030.09 $895.38
Estimated Closing Costs $4,800.00 $4,800.00 $3,900.00
Every .125 difference in rate (per month) $11.33 $10.91 $11.34

No comments:

Post a Comment